LBPEA MAIN FORUMS
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» LBPEA SURVEY
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptyThu Aug 19, 2010 4:52 pm by walalang

» Having Good news to know shipping outside USA
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptyTue Feb 23, 2010 2:50 pm by Mangerpola

» The LONGEST WAY IS A SHORT CUT
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptyTue Feb 09, 2010 4:57 pm by Bonzenti

» DESIDERATA
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptyFri Dec 18, 2009 4:54 pm by Bonzenti

» KNOW YOUR PEOPLE BEFORE PLACING THEM
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptyFri Dec 18, 2009 4:45 pm by Bonzenti

» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptyFri Dec 18, 2009 4:17 pm by Bonzenti

» Government Service Insurance System (GSIS)
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptyTue Jan 20, 2009 11:06 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VII
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptyWed Jan 14, 2009 10:37 am by neilbohollc

» Remittance / Payments (Jan-Sept 2008) - Region II
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptyTue Jan 13, 2009 5:20 pm by antonio p. cepeda jr.

» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySun Jan 11, 2009 5:41 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XII
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySat Jan 10, 2009 7:30 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XI
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySat Jan 10, 2009 7:26 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region X
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySat Jan 10, 2009 7:22 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VIII
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySat Jan 10, 2009 7:18 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VI
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySat Jan 10, 2009 7:09 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region V
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySat Jan 10, 2009 7:05 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySat Jan 10, 2009 6:59 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySat Jan 10, 2009 6:54 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySat Jan 10, 2009 6:49 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
Remittance / Payments  (Jan-Sept 2008) - Region IV-A EmptySat Jan 10, 2009 6:43 pm by LPC

Search
 
 

Display results as :
 


Rechercher Advanced Search


Remittance / Payments (Jan-Sept 2008) - Region IV-A

Go down

Remittance / Payments  (Jan-Sept 2008) - Region IV-A Empty Remittance / Payments (Jan-Sept 2008) - Region IV-A

Post  LPC Sat Jan 10, 2009 6:18 pm

Regional Governor, Officers, Members
LBPEA

To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.

LBPEA Main summary of application of your payments (P220,804.74) as follows:
Members Dues____P58,800.00
ALP Payments_____P11,500.02
Insurance payments____P55,058.88
Sundry Credits_______P95,445.84
Payment which could not be identified as to its application is lodged to Sundry.

We hope to receive feedback from those concerned officers/members as soon as possible.

Thank you very much.

LPC


Date Acct No. Reg. Branch Orig Br. Amount Total

2-Jan-08 0052-1281-37 IV-A Antipolo 141 511.11
31-Jan-08 0052-1281-37 IV-A Antipolo 141 511.11
31-Jan-08 3402-1001-08 IV-A Antipolo 141 1,600.00
2-Apr-08 3402-1001-08 IV-A Antipolo 141 511.11
9-Apr-08 3402-1001-08 IV-A Antipolo 141 511.11
30-Apr-08 3402-1001-08 IV-A Antipolo 141 2,211.11
2-Jun-08 3402-1001-08 IV-A Antipolo 141 511.11
2-Jul-08 3402-1001-08 IV-A Antipolo 141 511.11
31-Jul-08 3402-1001-08 IV-A Antipolo 141 2,011.11
28-Aug-08 3402-1001-08 IV-A Antipolo 141 511.11
30-Sep-08 3402-1024-02 IV-A Antipolo 141 511.11 9,911.10

31-Jan-08 3402-1010-07 IV-A Binangonan 239 600.00
2-May-08 3402-1010-07 IV-A Binangonan 239 600.00
29-Jul-08 3402-1010-07 IV-A Binangonan 239 600.00 1,800.00

31-Jan-08 3402-1001-08 IV-A Brooke's Point 202 800.00
30-Apr-08 3402-1001-08 IV-A Brooke's Point 202 900.00
31-Jul-08 3402-1001-08 IV-A Brooke's Point 202 900.00 2,600.00

31-Jan-08 3402-1001-08 IV-A Cainta 140 1,931.72
31-Jan-08 3402-1001-08 IV-A Cainta 140 2,500.00
29-Feb-08 3402-1001-08 IV-A Cainta 140 1,931.72
31-Mar-08 3402-1001-08 IV-A Cainta 140 1,931.72
2-May-08 3402-1001-08 IV-A Cainta 140 1,931.72
2-May-08 3402-1001-08 IV-A Cainta 140 2,500.00
2-Jun-08 3402-1001-08 IV-A Cainta 140 1,931.72
8-Jul-08 3402-1001-08 IV-A Cainta 140 1,931.72
1-Aug-08 3402-1001-08 IV-A Cainta 140 1,931.72
1-Aug-08 3402-1001-08 IV-A Cainta 140 2,500.00
29-Aug-08 3402-1001-08 IV-A Cainta 140 1,831.72
29-Sep-08 3402-1024-02 IV-A Cainta 140 1,931.72 24,785.48

7-Jan-08 0052-1281-37 IV-A Cavite City 31 2,245.75
30-Jan-08 0052-1281-37 IV-A Cavite City 31 800.00
30-Jan-08 0052-1281-37 IV-A Cavite City 31 2,245.75
28-Feb-08 0052-1281-37 IV-A Cavite City 31 2,245.75
28-Mar-08 0052-1281-37 IV-A Cavite City 31 2,245.75
29-Apr-08 0052-1281-37 IV-A Cavite City 31 800.00
29-Apr-08 0052-1281-37 IV-A Cavite City 31 2,245.75
30-May-08 0052-1281-37 IV-A Cavite City 31 2,245.75
27-Jun-08 0052-1281-37 IV-A Cavite City 31 1,719.00
31-Jul-08 0052-1281-37 IV-A Cavite City 31 800.00
31-Jul-08 0052-1281-37 IV-A Cavite City 31 1,719.00
29-Aug-08 0052-1281-37 IV-A Cavite City 31 1,719.00
29-Sep-08 3402-1024-02 IV-A Cavite City 31 1,719.00 22,750.50

31-Jan-08 3402-1001-08 IV-A Coron 194 700.00
29-Apr-08 3402-1001-08 IV-A Coron 194 700.00
31-Jul-08 3402-1001-08 IV-A Coron 194 700.00 2,100.00

7-Jan-08 0052-1281-37 IV-A Dasmariñas 237 3,670.22
31-Jan-08 0052-1281-37 IV-A Dasmariñas 237 700.00
31-Jan-08 0052-1281-37 IV-A Dasmariñas 237 1,100.00
31-Jan-08 0052-1281-37 IV-A Dasmariñas 237 3,670.22
29-Feb-08 0052-1281-37 IV-A Dasmariñas 237 3,670.22
2-Apr-08 0052-1281-37 IV-A Dasmariñas 237 2,648.00
29-Apr-08 0052-1281-37 IV-A Dasmariñas 237 600.00
30-Apr-08 0052-1281-37 IV-A Dasmariñas 237 1,100.00
30-Apr-08 0052-1281-37 IV-A Dasmariñas 237 2,648.00
30-Apr-08 3402-1001-08 IV-A Dasmariñas 237 1,916.67
30-May-08 0052-1281-37 IV-A Dasmariñas 237 3,148.00
30-May-08 3402-1001-08 IV-A Dasmariñas 237 7,666.68
27-Jun-08 3402-1001-08 IV-A Dasmariñas 237 1,916.67
2-Jul-08 0052-1281-37 IV-A Dasmariñas 237 6,296.00
30-Jul-08 0052-1281-37 IV-A Dasmariñas 237 800.00
30-Jul-08 0052-1281-37 IV-A Dasmariñas 237 1,200.00
30-Jul-08 0052-1281-37 IV-A Dasmariñas 237 3,148.00
29-Aug-08 0052-1281-37 IV-A Dasmariñas 237 3,148.00
30-Sep-08 3402-1024-02 IV-A Dasmariñas 237 3,148.00 52,194.68

31-Jan-08 0052-1281-37 IV-A Imus 142 1,100.00
31-Jan-08 0052-1281-37 IV-A Imus 142 1,567.08
29-Feb-08 0052-1281-37 IV-A Imus 142 1,567.08
1-Apr-08 0052-1281-37 IV-A Imus 142 1,567.08
29-Apr-08 0052-1281-37 IV-A Imus 142 1,100.00
29-Apr-08 0052-1281-37 IV-A Imus 142 1,567.08
30-May-08 0052-1281-37 IV-A Imus 142 1,567.08
30-Jun-08 0052-1281-37 IV-A Imus 142 2,067.08
31-Jul-08 0052-1281-37 IV-A Imus 142 1,100.00
31-Jul-08 0052-1281-37 IV-A Imus 142 2,067.08
29-Aug-08 0052-1281-37 IV-A Imus 142 2,067.08
29-Sep-08 3402-1024-02 IV-A Imus 142 2,067.08 19,403.72

14-Jan-08 3402-1001-08 IV-A Puerto Princesa 46 3,200.00
31-Jan-08 3402-1001-08 IV-A Puerto Princesa 46 3,200.00
7-Aug-08 3402-1001-08 IV-A Puerto Princesa 46 3,200.00 9,600.00

30-Jan-08 0052-1281-37 IV-A Rosario ©️ 271 915.75
30-Jan-08 0052-1281-37 IV-A Rosario ©️ 271 1,300.00
28-Feb-08 0052-1281-37 IV-A Rosario ©️ 271 915.75
28-Mar-08 0052-1281-37 IV-A Rosario ©️ 271 915.75
29-Apr-08 0052-1281-37 IV-A Rosario ©️ 271 915.75
29-Apr-08 0052-1281-37 IV-A Rosario ©️ 271 1,200.00
30-May-08 0052-1281-37 IV-A Rosario ©️ 271 915.75
27-Jun-08 0052-1281-37 IV-A Rosario ©️ 271 1,442.50
30-Jul-08 0052-1281-37 IV-A Rosario ©️ 271 1,200.00
30-Jul-08 0052-1281-37 IV-A Rosario ©️ 271 1,442.50
29-Aug-08 0052-1281-37 IV-A Rosario ©️ 271 1,442.50
29-Sep-08 3402-1024-02 IV-A Rosario ©️ 271 1,442.50 14,048.75

31-Jan-08 0052-1281-37 IV-A Silang 328 500.00
31-Jan-08 0052-1281-37 IV-A Silang 328 1,400.00
29-Feb-08 0052-1281-37 IV-A Silang 328 500.00
31-Mar-08 0052-1281-37 IV-A Silang 328 500.00
30-Apr-08 0052-1281-37 IV-A Silang 328 500.00
30-Apr-08 0052-1281-37 IV-A Silang 328 1,300.00
30-May-08 0052-1281-37 IV-A Silang 328 500.00
30-Jun-08 0052-1281-37 IV-A Silang 328 500.00
31-Jul-08 0052-1281-37 IV-A Silang 328 500.00
31-Jul-08 0052-1281-37 IV-A Silang 328 1,300.00
1-Sep-08 0052-1281-37 IV-A Silang 328 500.00
30-Sep-08 0052-1281-37 IV-A Silang 328 500.00 8,500.00

31-Jan-08 0052-1281-37 IV-A Tagaytay 150 2,992.50
15-Feb-08 0052-1281-37 IV-A Tagaytay 150 500.00
29-Feb-08 0052-1281-37 IV-A Tagaytay 150 2,992.50
31-Mar-08 0052-1281-37 IV-A Tagaytay 150 2,992.50
30-Apr-08 0052-1281-37 IV-A Tagaytay 150 2,992.50
2-May-08 0052-1281-37 IV-A Tagaytay 150 600.00
30-May-08 0052-1281-37 IV-A Tagaytay 150 2,492.50
30-Jun-08 0052-1281-37 IV-A Tagaytay 150 2,492.50
31-Jul-08 0052-1281-37 IV-A Tagaytay 150 600.00
31-Jul-08 0052-1281-37 IV-A Tagaytay 150 2,492.50
1-Sep-08 0052-1281-37 IV-A Tagaytay 150 2,492.50
30-Sep-08 0052-1281-37 IV-A Tagaytay 150 2,492.50 26,132.50

30-Jan-08 3402-1001-08 IV-A Tanay 114 400.00
29-Jul-08 3402-1001-08 IV-A Tanay 114 600.00 1,000.00

30-Jan-08 3402-1001-08 IV-A Taytay 311 500.00
30-Apr-08 3402-1001-08 IV-A Taytay 311 500.00
30-Jul-08 3402-1001-08 IV-A Taytay 311 500.00 1,500.00

31-Jan-08 0052-1281-37 IV-A Trece Martirez 205 900.00
31-Jan-08 0052-1281-37 IV-A Trece Martirez 205 1,835.83
29-Feb-08 0052-1281-37 IV-A Trece Martirez 205 1,835.83
31-Mar-08 0052-1281-37 IV-A Trece Martirez 205 2,858.05
30-Apr-08 0052-1281-37 IV-A Trece Martirez 205 1,000.00
30-Apr-08 0052-1281-37 IV-A Trece Martirez 205 2,858.05
30-May-08 0052-1281-37 IV-A Trece Martirez 205 2,858.05
1-Jul-08 0052-1281-37 IV-A Trece Martirez 205 2,358.05
1-Aug-08 0052-1281-37 IV-A Trece Martirez 205 900.00
1-Aug-08 0052-1281-37 IV-A Trece Martirez 205 2,358.05
1-Sep-08 0052-1281-37 IV-A Trece Martirez 205 2,358.05
29-Sep-08 3402-1024-02 IV-A Trece Martirez 205 2,358.05 24,478.01
TOTAL 220,804.74

LPC
Admin

Number of posts : 47
Registration date : 2008-12-26

https://lbpeamain.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum