LBPEA MAIN FORUMS
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» LBPEA SURVEY
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptyThu Aug 19, 2010 4:52 pm by walalang

» Having Good news to know shipping outside USA
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptyTue Feb 23, 2010 2:50 pm by Mangerpola

» The LONGEST WAY IS A SHORT CUT
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptyTue Feb 09, 2010 4:57 pm by Bonzenti

» DESIDERATA
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptyFri Dec 18, 2009 4:54 pm by Bonzenti

» KNOW YOUR PEOPLE BEFORE PLACING THEM
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptyFri Dec 18, 2009 4:45 pm by Bonzenti

» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptyFri Dec 18, 2009 4:17 pm by Bonzenti

» Government Service Insurance System (GSIS)
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptyTue Jan 20, 2009 11:06 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VII
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptyWed Jan 14, 2009 10:37 am by neilbohollc

» Remittance / Payments (Jan-Sept 2008) - Region II
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptyTue Jan 13, 2009 5:20 pm by antonio p. cepeda jr.

» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySun Jan 11, 2009 5:41 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XII
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySat Jan 10, 2009 7:30 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XI
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySat Jan 10, 2009 7:26 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region X
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySat Jan 10, 2009 7:22 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VIII
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySat Jan 10, 2009 7:18 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VI
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySat Jan 10, 2009 7:09 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region V
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySat Jan 10, 2009 7:05 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySat Jan 10, 2009 6:59 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySat Jan 10, 2009 6:54 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySat Jan 10, 2009 6:49 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
Remittance / Payments  (Jan-Sept 2008) - Region NCR-B EmptySat Jan 10, 2009 6:43 pm by LPC

Search
 
 

Display results as :
 


Rechercher Advanced Search


Remittance / Payments (Jan-Sept 2008) - Region NCR-B

Go down

Remittance / Payments  (Jan-Sept 2008) - Region NCR-B Empty Remittance / Payments (Jan-Sept 2008) - Region NCR-B

Post  LPC Sat Jan 10, 2009 6:43 pm

Regional Governor, Officers, Members
LBPEA

To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.

LBPEA Main summary of application of your payments (P118,049.32) as follows:
Members Dues____P50,700.00
ALP Payments_____P0.00
Insurance payments____P11,733.98
Sundry Credits_______P55,615.34
Payment which could not be identified as to its application is lodged to Sundry.

We hope to receive feedback from those concerned officers/members as soon as possible.

Thank you very much.

LPC


Date Acct No. Reg. Branch Orig Br. Amount Total

17-Mar-08 0052-1281-37 NCR-B Almanza 246 800.00
30-Apr-08 0052-1281-37 NCR-B Almanza 246 800.00
31-Jul-08 3402-1010-07 NCR-B Almanza 246 800.00 2,400.00

30-Jan-08 0052-1281-37 NCR-B Baclaran 27 1,545.09
30-Jan-08 0052-1281-37 NCR-B Baclaran 27 2,300.00
28-Feb-08 0052-1281-37 NCR-B Baclaran 27 1,533.94
28-Mar-08 0052-1281-37 NCR-B Baclaran 27 1,533.94
29-Apr-08 0052-1281-37 NCR-B Baclaran 27 1,533.94
29-Apr-08 0052-1281-37 NCR-B Baclaran 27 2,100.00
30-May-08 0052-1281-37 NCR-B Baclaran 27 1,533.94
30-Jun-08 0052-1281-37 NCR-B Baclaran 27 1,533.94
30-Jul-08 0052-1281-37 NCR-B Baclaran 27 1,533.94
30-Jul-08 0052-1281-37 NCR-B Baclaran 27 2,100.00
29-Aug-08 0052-1281-37 NCR-B Baclaran 27 1,533.94 18,782.67

31-Jan-08 0052-1281-37 NCR-B BOC-MICP 185 871.75
31-Jan-08 0052-1281-37 NCR-B BOC-MICP 185 1,000.00
30-Apr-08 0052-1281-37 NCR-B BOC-MICP 185 800.00
31-Jul-08 0052-1281-37 NCR-B BOC-MICP 185 800.00 3,471.75

30-Jan-08 0052-1281-37 NCR-B BSP-DOF SU 177 700.00
30-Jan-08 0052-1281-37 NCR-B BSP-DOF SU 177 713.03
29-Apr-08 0052-1281-37 NCR-B BSP-DOF SU 177 700.00
30-Jul-08 0052-1281-37 NCR-B BSP-DOF SU 177 700.00 2,813.03

31-Jan-08 0052-1281-37 NCR-B Intramuros 1 247.40
31-Jan-08 0052-1281-37 NCR-B Intramuros 1 3,800.00
2-May-08 0052-1281-37 NCR-B Intramuros 1 3,800.00
31-Jul-08 3402-1001-08 NCR-B Intramuros 1 3,800.00 11,647.40

31-Jan-08 3402-1010-07 NCR-B Las Piñas 155 900.00
30-Apr-08 3402-1010-07 NCR-B Las Piñas 155 900.00
31-Jul-08 3402-1010-07 NCR-B Las Piñas 155 900.00 2,700.00

30-Jan-08 0052-1281-37 NCR-B NAIA Arrival EO 253 800.00
30-Jan-08 0052-1281-37 NCR-B NAIA Arrival EO 253 1,021.12
29-Feb-08 0052-1281-37 NCR-B NAIA Arrival EO 253 998.86
31-Mar-08 0052-1281-37 NCR-B NAIA Arrival EO 253 998.86
29-Apr-08 0052-1281-37 NCR-B NAIA Arrival EO 253 22.26
29-Apr-08 0052-1281-37 NCR-B NAIA Arrival EO 253 800.00
30-Jul-08 0052-1281-37 NCR-B NAIA Arrival EO 253 800.00 5,441.10

31-Jan-08 0052-1281-37 NCR-B NAIA BOC 251 900.00
8-Feb-08 0052-1281-37 NCR-B NAIA BOC 251 749.42
30-Apr-08 0052-1281-37 NCR-B NAIA BOC 251 800.00
30-Jul-08 0052-1281-37 NCR-B NAIA BOC 251 900.00 3,349.42

30-Jan-08 0052-1281-37 NCR-B OWWA EO 170 500.00
30-Jan-08 0052-1281-37 NCR-B OWWA EO 170 511.11
3-Mar-08 0052-1281-37 NCR-B OWWA EO 170 511.11
31-Mar-08 0052-1281-37 NCR-B OWWA EO 170 511.11
30-Apr-08 0052-1281-37 NCR-B OWWA EO 170 22.26
30-Apr-08 0052-1281-37 NCR-B OWWA EO 170 500.00
30-Jul-08 0052-1281-37 NCR-B OWWA EO 170 500.00 3,055.59

30-Jan-08 0052-1281-37 NCR-B Pasay 221 11.15
30-Jan-08 0052-1281-37 NCR-B Pasay 221 700.00
30-Apr-08 0052-1281-37 NCR-B Pasay 221 700.00
30-Jul-08 0052-1281-37 NCR-B Pasay 221 700.00 2,111.15

30-Jan-08 0052-1281-37 NCR-B Rxs Bld. (PEZA) 351 800.00
31-Jan-08 0052-1281-37 NCR-B Rxs Bld. (PEZA) 351 32.13
30-Apr-08 0052-1281-37 NCR-B Rxs Bld. (PEZA) 351 800.00
30-Jul-08 0052-1281-37 NCR-B Rxs Bld. (PEZA) 351 800.00 2,432.13

30-Jan-08 0052-1281-37 NCR-B Senate EO 304 300.00
29-Apr-08 0052-1281-37 NCR-B Senate EO 304 300.00
30-Jul-08 0052-1281-37 NCR-B Senate EO 304 400.00 1,000.00

30-Jan-08 3402-1001-08 NCR-B South Harbor 28 688.58
30-Jan-08 3402-1001-08 NCR-B South Harbor 28 1,300.00
29-Feb-08 3402-1001-08 NCR-B South Harbor 28 688.58
31-Mar-08 3402-1001-08 NCR-B South Harbor 28 688.58
29-Apr-08 3402-1001-08 NCR-B South Harbor 28 688.58
29-Apr-08 3402-1001-08 NCR-B South Harbor 28 1,300.00
30-May-08 3402-1001-08 NCR-B South Harbor 28 688.58
30-Jun-08 3402-1001-08 NCR-B South Harbor 28 688.58
31-Jul-08 3402-1001-08 NCR-B South Harbor 28 688.58
31-Jul-08 3402-1001-08 NCR-B South Harbor 28 1,300.00
1-Sep-08 3402-1001-08 NCR-B South Harbor 28 688.58
29-Sep-08 3402-1024-02 NCR-B South Harbor 28 688.58 10,097.22

4-Jan-08 3402-1001-08 NCR-B Sucat 156 2,839.72
31-Jan-08 0052-1281-37 NCR-B Sucat 156 900.00
31-Jan-08 3402-1001-08 NCR-B Sucat 156 22.30
2-May-08 0052-1281-37 NCR-B Sucat 156 900.00
31-Jul-08 0052-1281-37 NCR-B Sucat 156 900.00
18-Sep-08 3402-1024-02 NCR-B Sucat 156 17,249.99 22,812.01

30-Jan-08 0052-1281-37 NCR-B YMCA 198 1,100.00
30-Jan-08 0052-1281-37 NCR-B YMCA 198 3,424.95
29-Feb-08 0052-1281-37 NCR-B YMCA 198 3,391.58
31-Mar-08 3402-1001-08 NCR-B YMCA 198 3,391.58
30-Apr-08 3402-1001-08 NCR-B YMCA 198 1,100.00
30-Apr-08 3402-1001-08 NCR-B YMCA 198 3,391.58
30-May-08 3402-1001-08 NCR-B YMCA 198 1,100.00
30-May-08 3402-1001-08 NCR-B YMCA 198 3,391.58
30-Jun-08 3402-1001-08 NCR-B YMCA 198 1,514.86
31-Jul-08 3402-1001-08 NCR-B YMCA 198 1,100.00
31-Jul-08 3402-1001-08 NCR-B YMCA 198 1,514.86
1-Sep-08 3402-1001-08 NCR-B YMCA 198 1,514.86 25,935.85
TOTAL 118,049.32

LPC
Admin

Number of posts : 47
Registration date : 2008-12-26

https://lbpeamain.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum