LBPEA MAIN FORUMS
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» LBPEA SURVEY
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptyThu Aug 19, 2010 4:52 pm by walalang

» Having Good news to know shipping outside USA
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptyTue Feb 23, 2010 2:50 pm by Mangerpola

» The LONGEST WAY IS A SHORT CUT
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptyTue Feb 09, 2010 4:57 pm by Bonzenti

» DESIDERATA
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptyFri Dec 18, 2009 4:54 pm by Bonzenti

» KNOW YOUR PEOPLE BEFORE PLACING THEM
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptyFri Dec 18, 2009 4:45 pm by Bonzenti

» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptyFri Dec 18, 2009 4:17 pm by Bonzenti

» Government Service Insurance System (GSIS)
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptyTue Jan 20, 2009 11:06 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VII
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptyWed Jan 14, 2009 10:37 am by neilbohollc

» Remittance / Payments (Jan-Sept 2008) - Region II
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptyTue Jan 13, 2009 5:20 pm by antonio p. cepeda jr.

» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySun Jan 11, 2009 5:41 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XII
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySat Jan 10, 2009 7:30 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XI
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySat Jan 10, 2009 7:26 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region X
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySat Jan 10, 2009 7:22 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VIII
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySat Jan 10, 2009 7:18 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VI
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySat Jan 10, 2009 7:09 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region V
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySat Jan 10, 2009 7:05 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySat Jan 10, 2009 6:59 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySat Jan 10, 2009 6:54 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySat Jan 10, 2009 6:49 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
Remittance / Payments  (Jan-Sept 2008) - Region NCR-C EmptySat Jan 10, 2009 6:43 pm by LPC

Search
 
 

Display results as :
 


Rechercher Advanced Search


Remittance / Payments (Jan-Sept 2008) - Region NCR-C

Go down

Remittance / Payments  (Jan-Sept 2008) - Region NCR-C Empty Remittance / Payments (Jan-Sept 2008) - Region NCR-C

Post  LPC Sat Jan 10, 2009 6:49 pm

Regional Governor, Officers, Members
LBPEA

To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.

LBPEA Main summary of application of your payments (P316,600.410 as follows:
Members Dues____P48,600.00
ALP Payments_____P95,760.06
Insurance payments____P42,435.24
Sundry Credits_______P129,805.11
Payment which could not be identified as to its application is lodged to Sundry.

We hope to receive feedback from those concerned officers/members as soon as possible.

Thank you very much.

LPC


Date Acct No. Reg. Branch Orig Br. Amount Total
30-Jan-08 0052-1281-37 NCR-C Caloocan 48 2,775.05
30-Jan-08 3402-1001-08 NCR-C Caloocan 48 1,600.00
29-Feb-08 0052-1281-37 NCR-C Caloocan 48 2,775.05
29-Feb-08 3402-1001-08 NCR-C Caloocan 48 5,533.79
31-Mar-08 0052-1281-37 NCR-C Caloocan 48 2,775.05
30-Apr-08 0052-1281-37 NCR-C Caloocan 48 1,613.70
30-Apr-08 3402-1001-08 NCR-C Caloocan 48 1,600.00
30-May-08 0052-1281-37 NCR-C Caloocan 48 934.34
30-Jun-08 0052-1281-37 NCR-C Caloocan 48 912.08
31-Jul-08 0052-1281-37 NCR-C Caloocan 48 912.08
31-Jul-08 3402-1001-08 NCR-C Caloocan 48 1,600.00
29-Aug-08 0052-1281-37 NCR-C Caloocan 48 912.08
26-Sep-08 3402-1024-02 NCR-C Caloocan 48 912.08 24,855.30

31-Jan-08 3402-1001-08 NCR-C Caloocan EO 291 500.00
30-Apr-08 3402-1001-08 NCR-C Caloocan EO 291 500.00
31-Jul-08 3402-1001-08 NCR-C Caloocan EO 291 500.00 1,500.00

30-Jan-08 0052-1281-37 NCR-C G. Araneta 68 1,814.97
30-Jan-08 3402-1010-07 NCR-C G. Araneta 68 1,300.00
28-Feb-08 0052-1281-37 NCR-C G. Araneta 68 1,814.97
28-Mar-08 0052-1281-37 NCR-C G. Araneta 68 1,814.97
29-Apr-08 0052-1281-37 NCR-C G. Araneta 68 1,814.97
29-Apr-08 3402-1010-07 NCR-C G. Araneta 68 700.00
29-Apr-08 3402-1010-07 NCR-C G. Araneta 68 1,300.00
29-May-08 0052-1281-37 NCR-C G. Araneta 68 1,326.12
27-Jun-08 0052-1281-37 NCR-C G. Araneta 68 1,303.86
30-Jul-08 0052-1281-37 NCR-C G. Araneta 68 692.75
30-Jul-08 3402-1010-07 NCR-C G. Araneta 68 1,300.00
28-Aug-08 0052-1281-37 NCR-C G. Araneta 68 692.75
29-Sep-08 3402-1024-02 NCR-C G. Araneta 68 692.75 16,568.11

2-Jan-08 0052-1281-37 NCR-C Malabon 65 1,697.74
31-Jan-08 0052-1281-37 NCR-C Malabon 65 1,697.74
31-Jan-08 3402-1001-08 NCR-C Malabon 65 800.00
3-Mar-08 0052-1281-37 NCR-C Malabon 65 1,697.74
31-Mar-08 0052-1281-37 NCR-C Malabon 65 1,697.74
30-Apr-08 0052-1281-37 NCR-C Malabon 65 1,697.74
30-Apr-08 3402-1001-08 NCR-C Malabon 65 800.00
30-May-08 0052-1281-37 NCR-C Malabon 65 1,697.74
30-Jun-08 0052-1281-37 NCR-C Malabon 65 1,697.74
30-Jul-08 0052-1281-37 NCR-C Malabon 65 1,697.74
30-Jul-08 3402-1001-08 NCR-C Malabon 65 800.00
2-Sep-08 0052-1281-37 NCR-C Malabon 65 1,697.74
29-Sep-08 3402-1024-02 NCR-C Malabon 65 1,697.74 19,377.40

4-Jan-08 3402-1001-08 NCR-C Malacañang 151 1,916.67
9-Jan-08 3402-1001-08 NCR-C Malacañang 151 3,833.34
17-Jan-08 3402-1001-08 NCR-C Malacañang 151 1,916.67
30-Jan-08 3402-1001-08 NCR-C Malacañang 151 1,916.67
31-Jan-08 0052-1281-37 NCR-C Malacañang 151 1,520.94
31-Jan-08 3402-1010-07 NCR-C Malacañang 151 1,000.00
18-Feb-08 3402-1001-08 NCR-C Malacañang 151 1,916.67
18-Feb-08 3402-1001-08 NCR-C Malacañang 151 1,916.67
28-Feb-08 0052-1281-37 NCR-C Malacañang 151 1,520.94
17-Mar-08 3402-1001-08 NCR-C Malacañang 151 1,916.67
28-Mar-08 0052-1281-37 NCR-C Malacañang 151 1,520.94
17-Apr-08 3402-1001-08 NCR-C Malacañang 151 1,916.67
23-Apr-08 3402-1001-08 NCR-C Malacañang 151 1,916.67
29-Apr-08 0052-1281-37 NCR-C Malacañang 151 1,520.94
29-Apr-08 3402-1010-07 NCR-C Malacañang 151 1,100.00
16-May-08 3402-1001-08 NCR-C Malacañang 151 1,916.67
30-May-08 0052-1281-37 NCR-C Malacañang 151 1,520.94
16-Jun-08 3402-1001-08 NCR-C Malacañang 151 1,916.67
27-Jun-08 0052-1281-37 NCR-C Malacañang 151 1,520.94
30-Jul-08 0052-1281-37 NCR-C Malacañang 151 1,520.94
30-Jul-08 3402-1010-07 NCR-C Malacañang 151 1,100.00
29-Aug-08 0052-1281-37 NCR-C Malacañang 151 1,520.94
29-Sep-08 3402-1024-02 NCR-C Malacañang 151 1,520.94 39,888.50

8-Jan-08 3402-1001-08 NCR-C Malacañang EO 309 1,916.67
1-Feb-08 0052-1281-37 NCR-C Malacañang EO 309 508.33
1-Feb-08 3402-1010-07 NCR-C Malacañang EO 309 600.00
19-Feb-08 3402-1001-08 NCR-C Malacañang EO 309 23,000.00
29-Feb-08 0052-1281-37 NCR-C Malacañang EO 309 508.33
3-Mar-08 3402-1001-08 NCR-C Malacañang EO 309 1,916.67
28-Mar-08 0052-1281-37 NCR-C Malacañang EO 309 508.33
31-Mar-08 3402-1001-08 NCR-C Malacañang EO 309 1,916.67
25-Apr-08 0052-1281-37 NCR-C Malacañang EO 309 508.33
25-Apr-08 3402-1010-07 NCR-C Malacañang EO 309 600.00
28-Apr-08 3402-1001-08 NCR-C Malacañang EO 309 1,916.67
29-May-08 0052-1281-37 NCR-C Malacañang EO 309 508.33
30-Jun-08 0052-1281-37 NCR-C Malacañang EO 309 508.33
5-Aug-08 0052-1281-37 NCR-C Malacañang EO 309 508.33
5-Aug-08 3402-1010-07 NCR-C Malacañang EO 309 600.00
29-Aug-08 0052-1281-37 NCR-C Malacañang EO 309 508.33
29-Sep-08 3402-1024-02 NCR-C Malacañang EO 309 508.33 37,041.65

31-Jan-08 3402-1001-08 NCR-C Navotas 159 600.00
30-Apr-08 3402-1001-08 NCR-C Navotas 159 600.00
30-Jul-08 3402-1001-08 NCR-C Navotas 159 600.00 1,800.00

2-Jan-08 0052-1281-37 NCR-C Quezon Avenue 66 1,310.66
3-Jan-08 3402-1010-07 NCR-C Quezon Avenue 66 5,500.00
15-Jan-08 3402-1010-07 NCR-C Quezon Avenue 66 246.64
30-Jan-08 0052-1281-37 NCR-C Quezon Avenue 66 1,310.66
30-Jan-08 3402-1010-07 NCR-C Quezon Avenue 66 1,100.00
31-Mar-08 0052-1281-37 NCR-C Quezon Avenue 66 1,310.66
29-Apr-08 0052-1281-37 NCR-C Quezon Avenue 66 1,310.66
29-Apr-08 3402-1010-07 NCR-C Quezon Avenue 66 1,000.00
28-May-08 0052-1281-37 NCR-C Quezon Avenue 66 1,310.66
27-Jun-08 0052-1281-37 NCR-C Quezon Avenue 66 1,310.66
29-Jul-08 0052-1281-37 NCR-C Quezon Avenue 66 1,310.66
29-Jul-08 3402-1010-07 NCR-C Quezon Avenue 66 1,000.00
29-Aug-08 0052-1281-37 NCR-C Quezon Avenue 66 1,310.66
30-Sep-08 3402-1024-02 NCR-C Quezon Avenue 66 1,310.66 20,642.58

29-Jan-08 3402-1010-07 NCR-C Taft Avenue 59 1,700.00
29-Apr-08 3402-1010-07 NCR-C Taft Avenue 59 1,800.00
29-Jul-08 3402-1010-07 NCR-C Taft Avenue 59 1,900.00 5,400.00

16-Jan-08 3402-1001-08 NCR-C Tayuman 143 1,916.61
29-Jan-08 0052-1281-37 NCR-C Tayuman 143 551.08
29-Jan-08 3402-1010-07 NCR-C Tayuman 143 1,000.00
15-Feb-08 3402-1001-08 NCR-C Tayuman 143 1,916.61
27-Feb-08 0052-1281-37 NCR-C Tayuman 143 551.08
19-Mar-08 3402-1001-08 NCR-C Tayuman 143 1,916.61
28-Mar-08 0052-1281-37 NCR-C Tayuman 143 551.08
28-Apr-08 0052-1281-37 NCR-C Tayuman 143 551.08
28-Apr-08 3402-1010-07 NCR-C Tayuman 143 900.00
16-May-08 3402-1001-08 NCR-C Tayuman 143 3,833.22
28-May-08 0052-1281-37 NCR-C Tayuman 143 551.08
27-Jun-08 0052-1281-37 NCR-C Tayuman 143 551.08
29-Jul-08 0052-1281-37 NCR-C Tayuman 143 551.08
31-Jul-08 3402-1010-07 NCR-C Tayuman 143 1,000.00
28-Aug-08 0052-1281-37 NCR-C Tayuman 143 551.08
29-Sep-08 3402-1024-02 NCR-C Tayuman 143 551.08 17,442.77

15-Jan-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
16-Jan-08 3402-1001-08 NCR-C UN Avenue 144 1,916.67
16-Jan-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
16-Jan-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
25-Jan-08 3402-1001-08 NCR-C UN Avenue 144 1,916.67
30-Jan-08 0052-1281-37 NCR-C UN Avenue 144 3,970.88
30-Jan-08 3402-1010-07 NCR-C UN Avenue 144 4,800.00
31-Jan-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
15-Feb-08 3402-1001-08 NCR-C UN Avenue 144 1,880.00
15-Feb-08 3402-1001-08 NCR-C UN Avenue 144 1,916.67
15-Feb-08 3402-1001-08 NCR-C UN Avenue 144 1,916.67
18-Feb-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
18-Feb-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
27-Feb-08 0052-1281-37 NCR-C UN Avenue 144 3,970.88
29-Feb-08 3402-1001-08 NCR-C UN Avenue 144 4,000.00
14-Mar-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
27-Mar-08 3402-1001-08 NCR-C UN Avenue 144 1,916.67
27-Mar-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
27-Mar-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
28-Mar-08 0052-1281-37 NCR-C UN Avenue 144 3,970.88
29-Apr-08 0052-1281-37 NCR-C UN Avenue 144 3,970.88
29-Apr-08 3402-1010-07 NCR-C UN Avenue 144 4,700.00
2-May-08 3402-1001-08 NCR-C UN Avenue 144 1,916.67
2-May-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
14-May-08 3402-1010-07 NCR-C UN Avenue 144 3,840.00
27-May-08 3402-1001-08 NCR-C UN Avenue 144 7,973.00
29-May-08 0052-1281-37 NCR-C UN Avenue 144 3,970.88
2-Jun-08 3402-1001-08 NCR-C UN Avenue 144 3,840.00
3-Jun-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
3-Jun-08 3402-1001-08 NCR-C UN Avenue 144 3,800.00
20-Jun-08 3402-1001-08 NCR-C UN Avenue 144 1,916.67
27-Jun-08 0052-1281-37 NCR-C UN Avenue 144 3,970.88
1-Jul-08 3402-1001-08 NCR-C UN Avenue 144 1,920.00
30-Jul-08 0052-1281-37 NCR-C UN Avenue 144 4,581.99
30-Jul-08 3402-1010-07 NCR-C UN Avenue 144 4,700.00
5-Aug-08 3402-1001-08 NCR-C UN Avenue 144 5,760.00
7-Aug-08 3402-1001-08 NCR-C UN Avenue 144 4,000.00
29-Aug-08 0052-1281-37 NCR-C UN Avenue 144 3,995.13
29-Sep-08 3402-1024-02 NCR-C UN Avenue 144 3,995.13 122,147.22

30-Jan-08 0052-1281-37 NCR-C Valenzuela 25 1,239.66
30-Jan-08 3402-1001-08 NCR-C Valenzuela 25 1,200.00
29-Feb-08 0052-1281-37 NCR-C Valenzuela 25 1,239.66
31-Mar-08 0052-1281-37 NCR-C Valenzuela 25 551.08
30-Apr-08 0052-1281-37 NCR-C Valenzuela 25 551.08
30-Apr-08 3402-1001-08 NCR-C Valenzuela 25 1,200.00
30-May-08 0052-1281-37 NCR-C Valenzuela 25 551.08
30-Jun-08 0052-1281-37 NCR-C Valenzuela 25 551.08
31-Jul-08 0052-1281-37 NCR-C Valenzuela 25 551.08
31-Jul-08 3402-1001-08 NCR-C Valenzuela 25 1,200.00
1-Sep-08 0052-1281-37 NCR-C Valenzuela 25 551.08
30-Sep-08 3402-1024-02 NCR-C Valenzuela 25 551.08 9,936.88
TOTAL 316,600.41

LPC
Admin

Number of posts : 47
Registration date : 2008-12-26

https://lbpeamain.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum