LBPEA MAIN FORUMS
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» LBPEA SURVEY
Remittance / Payments  (Jan-Sept 2008) - Region I EmptyThu Aug 19, 2010 4:52 pm by walalang

» Having Good news to know shipping outside USA
Remittance / Payments  (Jan-Sept 2008) - Region I EmptyTue Feb 23, 2010 2:50 pm by Mangerpola

» The LONGEST WAY IS A SHORT CUT
Remittance / Payments  (Jan-Sept 2008) - Region I EmptyTue Feb 09, 2010 4:57 pm by Bonzenti

» DESIDERATA
Remittance / Payments  (Jan-Sept 2008) - Region I EmptyFri Dec 18, 2009 4:54 pm by Bonzenti

» KNOW YOUR PEOPLE BEFORE PLACING THEM
Remittance / Payments  (Jan-Sept 2008) - Region I EmptyFri Dec 18, 2009 4:45 pm by Bonzenti

» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
Remittance / Payments  (Jan-Sept 2008) - Region I EmptyFri Dec 18, 2009 4:17 pm by Bonzenti

» Government Service Insurance System (GSIS)
Remittance / Payments  (Jan-Sept 2008) - Region I EmptyTue Jan 20, 2009 11:06 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VII
Remittance / Payments  (Jan-Sept 2008) - Region I EmptyWed Jan 14, 2009 10:37 am by neilbohollc

» Remittance / Payments (Jan-Sept 2008) - Region II
Remittance / Payments  (Jan-Sept 2008) - Region I EmptyTue Jan 13, 2009 5:20 pm by antonio p. cepeda jr.

» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySun Jan 11, 2009 5:41 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XII
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySat Jan 10, 2009 7:30 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XI
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySat Jan 10, 2009 7:26 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region X
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySat Jan 10, 2009 7:22 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VIII
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySat Jan 10, 2009 7:18 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VI
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySat Jan 10, 2009 7:09 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region V
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySat Jan 10, 2009 7:05 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySat Jan 10, 2009 6:59 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySat Jan 10, 2009 6:54 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySat Jan 10, 2009 6:49 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
Remittance / Payments  (Jan-Sept 2008) - Region I EmptySat Jan 10, 2009 6:43 pm by LPC

Search
 
 

Display results as :
 


Rechercher Advanced Search


Remittance / Payments (Jan-Sept 2008) - Region I

Go down

Remittance / Payments  (Jan-Sept 2008) - Region I Empty Remittance / Payments (Jan-Sept 2008) - Region I

Post  LPC Sat Jan 10, 2009 7:35 am

Regional Governor, Officers, Members
LBPEA

To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.

LBPEA Main summary of application of your payments (P260,072.67) as follows:
Members Dues____P78,000.00
ALP Payments_____P0.00
Insurance payments____P62,573.42
Sundry Credits_______P119,499.25
Payments which could not be identified as to its application were lodge to Sundry.

We hope to receive feedback from concerned officers/members as soon as possible.

Thank you very much.

LPC

Date Acct No. Reg. Branch Orig Br. Amount Total

29-Jan-08 0052-1271-06 I Agoo 139 600.00
29-Jan-08 0052-1271-06 I Agoo 139 2,066.76
28-Feb-08 0052-1271-06 I Agoo 139 1,411.34
28-Mar-08 0052-1271-06 I Agoo 139 1,411.34
29-Apr-08 0052-1271-06 I Agoo 139 700.00
29-Apr-08 0052-1271-06 I Agoo 139 1,411.34
28-May-08 0052-1271-06 I Agoo 139 1,411.34
27-Jun-08 0052-1271-06 I Agoo 139 1,126.09
29-Jul-08 0052-1271-06 I Agoo 139 700.00
29-Jul-08 0052-1271-06 I Agoo 139 1,126.09
28-Aug-08 0052-1271-06 I Agoo 139 1,126.09 13,090.39

30-Jan-08 0052-1281-37 I Alaminos 127 600.00
30-Apr-08 0052-1281-37 I Alaminos 127 600.00
31-Jul-08 0052-1281-37 I Alaminos 127 700.00 1,900.00

30-Jan-08 0052-1281-37 I Baguio 22 1,800.00
30-Jan-08 0052-1281-37 I Baguio 22 3,618.74
28-Feb-08 0052-1281-37 I Baguio 22 2,743.93
28-Mar-08 0052-1281-37 I Baguio 22 2,743.93
29-Apr-08 0052-1281-37 I Baguio 22 1,800.00
29-Apr-08 0052-1281-37 I Baguio 22 2,743.93
30-May-08 0052-1281-37 I Baguio 22 2,743.93
27-Jun-08 0052-1281-37 I Baguio 22 1,814.51
30-Jul-08 0052-1281-37 I Baguio 22 1,700.00
30-Jul-08 0052-1281-37 I Baguio 22 1,814.51
29-Aug-08 0052-1281-37 I Baguio 22 1,814.51
30-Sep-08 3402-1024-02 I Baguio 22 1,814.51 27,152.50

31-Jan-08 3402-1001-08 I Baguio Naguilian 355 600.00
31-Jan-08 3402-1001-08 I Baguio Naguilian 355 1,218.09
29-Feb-08 3402-1001-08 I Baguio Naguilian 355 1,218.09
31-Mar-08 3402-1001-08 I Baguio Naguilian 355 1,218.09
30-Apr-08 3402-1001-08 I Baguio Naguilian 355 1,818.09
2-Jun-08 3402-1001-08 I Baguio Naguilian 355 1,218.09
2-Jul-08 3402-1001-08 I Baguio Naguilian 355 1,218.09
30-Jul-08 3402-1001-08 I Baguio Naguilian 355 1,818.09
29-Aug-08 3402-1001-08 I Baguio Naguilian 355 541.67
29-Aug-08 3402-1001-08 I Baguio Naguilian 355 676.42
30-Sep-08 3402-1024-02 I Baguio Naguilian 355 1,218.09 12,762.81

11-Feb-08 0052-1271-06 I Bangued 103 700.00
29-Apr-08 0052-1271-06 I Bangued 103 700.00
30-Jul-08 0052-1271-06 I Bangued 103 700.00 2,100.00

29-Jan-08 0052-1271-06 I Batac 213 800.00
28-Apr-08 0052-1271-06 I Batac 213 800.00
30-Jul-08 0052-1271-06 I Batac 213 800.00 2,400.00

31-Jan-08 3402-1001-08 I Bontoc 104 700.00
19-Jun-08 3402-1001-08 I Bontoc 104 600.00
31-Jul-08 3402-1001-08 I Bontoc 104 500.00 1,800.00

31-Jan-08 3402-1001-08 I Buguias 224 700.00
29-Apr-08 3402-1001-08 I Buguias 224 600.00
30-Jul-08 3402-1001-08 I Buguias 224 600.00 1,900.00

30-Jan-08 0052-1271-06 I Candon 128 900.00
5-May-08 0052-1271-06 I Candon 128 1,000.00
31-Jul-08 0052-1271-06 I Candon 128 1,000.00 2,900.00

30-Jan-08 0052-1281-37 I Dagupan 82 900.00
30-Jan-08 0052-1281-37 I Dagupan 82 1,200.00
30-Jan-08 3402-1001-08 I Dagupan 82 1,273.24
30-Jan-08 3402-1001-08 I Dagupan 82 5,135.25
28-Feb-08 3402-1001-08 I Dagupan 82 1,273.24
28-Feb-08 3402-1001-08 I Dagupan 82 5,135.25
31-Mar-08 3402-1001-08 I Dagupan 82 1,273.24
31-Mar-08 3402-1001-08 I Dagupan 82 5,135.25
29-Apr-08 0052-1281-37 I Dagupan 82 900.00
29-Apr-08 0052-1281-37 I Dagupan 82 1,200.00
29-Apr-08 3402-1001-08 I Dagupan 82 1,273.24
29-Apr-08 3402-1001-08 I Dagupan 82 5,135.25
29-May-08 3402-1001-08 I Dagupan 82 1,273.24
29-May-08 3402-1001-08 I Dagupan 82 5,135.25
30-Jun-08 3402-1001-08 I Dagupan 82 1,273.24
30-Jun-08 3402-1001-08 I Dagupan 82 5,135.25
30-Jul-08 0052-1281-37 I Dagupan 82 900.00
30-Jul-08 0052-1281-37 I Dagupan 82 1,200.00
30-Jul-08 3402-1001-08 I Dagupan 82 1,273.24
30-Jul-08 3402-1001-08 I Dagupan 82 5,135.25
29-Aug-08 3402-1001-08 I Dagupan 82 1,273.24
29-Aug-08 3402-1001-08 I Dagupan 82 5,135.25
29-Sep-08 3402-1024-02 I Dagupan 82 1,273.24
29-Sep-08 3402-1024-02 I Dagupan 82 5,135.25 63,976.41

31-Jan-08 0052-1281-37 I Dagupan EO 264 600.00
29-Apr-08 0052-1281-37 I Dagupan EO 264 600.00
31-Jul-08 0052-1281-37 I Dagupan EO 264 600.00 1,800.00

29-Feb-08 3402-1001-08 I La Trinidad 137 3,806.31
7-May-08 3402-1001-08 I La Trinidad 137 900.00
7-May-08 3402-1001-08 I La Trinidad 137 900.00
7-May-08 3402-1001-08 I La Trinidad 137 4,681.12
30-Jul-08 3402-1001-08 I La Trinidad 137 900.00
30-Jul-08 3402-1001-08 I La Trinidad 137 8,880.52 20,067.95

30-Jan-08 0052-1271-06 I Laoag City 26 1,200.00
28-Apr-08 0052-1271-06 I Laoag City 26 1,200.00
30-Jul-08 0052-1271-06 I Laoag City 26 1,200.00 3,600.00

30-Jan-08 0052-1281-37 I Lingayen 242 800.00
30-Jan-08 3402-1001-08 I Lingayen 242 1,320.42
29-Feb-08 3402-1001-08 I Lingayen 242 1,320.42
28-Mar-08 3402-1001-08 I Lingayen 242 1,320.42
30-Apr-08 0052-1281-37 I Lingayen 242 800.00
30-Apr-08 3402-1001-08 I Lingayen 242 1,320.42
30-May-08 3402-1001-08 I Lingayen 242 1,320.42
30-Jun-08 3402-1001-08 I Lingayen 242 1,320.42
30-Jul-08 0052-1281-37 I Lingayen 242 800.00
30-Jul-08 3402-1001-08 I Lingayen 242 1,320.42
29-Aug-08 3402-1001-08 I Lingayen 242 1,320.42
30-Sep-08 3402-1024-02 I Lingayen 242 1,320.42 14,283.78

30-Jan-08 0052-1281-37 I Narvacan 324 700.00
29-Apr-08 0052-1281-37 I Narvacan 324 700.00
30-Jul-08 0052-1281-37 I Narvacan 324 700.00 2,100.00

30-Jan-08 0052-1281-37 I San Carlos (P) 134 700.00
30-Jan-08 3402-1001-08 I San Carlos (P) 134 655.24
28-Feb-08 3402-1001-08 I San Carlos (P) 134 655.24
28-Mar-08 3402-1001-08 I San Carlos (P) 134 655.24
29-Apr-08 0052-1281-37 I San Carlos (P) 134 700.00
29-Apr-08 3402-1001-08 I San Carlos (P) 134 655.24
30-May-08 3402-1001-08 I San Carlos (P) 134 655.24
27-Jun-08 3402-1001-08 I San Carlos (P) 134 655.24
30-Jul-08 0052-1281-37 I San Carlos (P) 134 700.00
30-Jul-08 3402-1001-08 I San Carlos (P) 134 655.24
29-Aug-08 3402-1001-08 I San Carlos (P) 134 655.24
29-Sep-08 3402-1024-02 I San Carlos (P) 134 655.24 7,997.16

29-Jan-08 0052-1271-06 I San Fdo. LU 20 637.42
29-Jan-08 0052-1271-06 I San Fdo. LU 20 4,000.00
28-Feb-08 0052-1271-06 I San Fdo. LU 20 637.42
28-Mar-08 0052-1271-06 I San Fdo. LU 20 637.42
28-Apr-08 0052-1271-06 I San Fdo. LU 20 4,000.00
27-Jun-08 0052-1271-06 I San Fdo. LU 20 826.92
29-Jul-08 0052-1271-06 I San Fdo. LU 20 826.92
29-Jul-08 0052-1271-06 I San Fdo. LU 20 4,100.00
28-Aug-08 0052-1271-06 I San Fdo. LU 20 826.92
30-Sep-08 3402-1024-02 I San Fdo. LU 20 826.92 17,319.94

29-Jan-08 0052-1271-06 I San Fdo. LU EO 252 541.67
29-Jan-08 0052-1271-06 I San Fdo. LU EO 252 700.00
28-Feb-08 0052-1271-06 I San Fdo. LU EO 252 1,197.09
28-Mar-08 0052-1271-06 I San Fdo. LU EO 252 1,197.09
28-Apr-08 0052-1271-06 I San Fdo. LU EO 252 700.00
28-Apr-08 0052-1271-06 I San Fdo. LU EO 252 1,834.51
28-May-08 0052-1271-06 I San Fdo. LU EO 252 1,834.51
27-Jun-08 0052-1271-06 I San Fdo. LU EO 252 1,292.84
29-Jul-08 0052-1271-06 I San Fdo. LU EO 252 700.00
29-Jul-08 0052-1271-06 I San Fdo. LU EO 252 1,292.84
28-Aug-08 0052-1271-06 I San Fdo. LU EO 252 1,292.84
29-Sep-08 3402-1024-02 I San Fdo. LU EO 252 1,292.84 13,876.23

30-Jan-08 0052-1271-06 I Tayug 214 600.00
29-Apr-08 0052-1271-06 I Tayug 214 500.00
30-Jul-08 0052-1271-06 I Tayug 214 500.00 1,600.00

30-Jan-08 0052-1271-06 I Urdaneta 11 8,349.50
28-Feb-08 0052-1271-06 I Urdaneta 11 3,149.50
28-Mar-08 0052-1271-06 I Urdaneta 11 3,149.50
29-Apr-08 0052-1271-06 I Urdaneta 11 8,249.50
30-May-08 0052-1271-06 I Urdaneta 11 3,149.50
27-Jun-08 0052-1271-06 I Urdaneta 11 3,149.50
30-Jul-08 0052-1271-06 I Urdaneta 11 8,349.50
29-Aug-08 0052-1271-06 I Urdaneta 11 3,149.50
29-Sep-08 3402-1024-02 I Urdaneta 11 3,149.50 43,845.50

30-Jan-08 0052-1271-06 I Vigan 40 1,200.00
29-Apr-08 0052-1271-06 I Vigan 40 1,200.00
30-Jul-08 0052-1271-06 I Vigan 40 1,200.00 3,600.00
Total 260,072.67 260,072.67

LPC
Admin

Number of posts : 47
Registration date : 2008-12-26

https://lbpeamain.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum