LBPEA MAIN FORUMS
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» LBPEA SURVEY
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptyThu Aug 19, 2010 4:52 pm by walalang

» Having Good news to know shipping outside USA
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptyTue Feb 23, 2010 2:50 pm by Mangerpola

» The LONGEST WAY IS A SHORT CUT
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptyTue Feb 09, 2010 4:57 pm by Bonzenti

» DESIDERATA
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptyFri Dec 18, 2009 4:54 pm by Bonzenti

» KNOW YOUR PEOPLE BEFORE PLACING THEM
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptyFri Dec 18, 2009 4:45 pm by Bonzenti

» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptyFri Dec 18, 2009 4:17 pm by Bonzenti

» Government Service Insurance System (GSIS)
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptyTue Jan 20, 2009 11:06 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VII
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptyWed Jan 14, 2009 10:37 am by neilbohollc

» Remittance / Payments (Jan-Sept 2008) - Region II
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptyTue Jan 13, 2009 5:20 pm by antonio p. cepeda jr.

» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySun Jan 11, 2009 5:41 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XII
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySat Jan 10, 2009 7:30 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XI
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySat Jan 10, 2009 7:26 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region X
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySat Jan 10, 2009 7:22 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VIII
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySat Jan 10, 2009 7:18 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VI
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySat Jan 10, 2009 7:09 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region V
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySat Jan 10, 2009 7:05 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySat Jan 10, 2009 6:59 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySat Jan 10, 2009 6:54 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySat Jan 10, 2009 6:49 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
Remittance / Payments  (Jan-Sept 2008) - Region III-A EmptySat Jan 10, 2009 6:43 pm by LPC

Search
 
 

Display results as :
 


Rechercher Advanced Search


Remittance / Payments (Jan-Sept 2008) - Region III-A

Go down

Remittance / Payments  (Jan-Sept 2008) - Region III-A Empty Remittance / Payments (Jan-Sept 2008) - Region III-A

Post  LPC Sat Jan 10, 2009 7:49 am

Regional Governor, Officers, Members
LBPEA

To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.

LBPEA Main summary of application of your payments (P96,411.74) as follows:
Members Dues____P75,400.00
ALP Payments_____P3,833.34
Insurance payments____P2,177.34
Sundry Credits_______P15,001.06
Payments which could not be identified as to its application were lodge to Sundry.

We hope to receive feedback from those concerned officers/members as soon as possible.

Thank you very much.

LPC

Date Acct No. Reg. Branch Orig Br. Amount Total

9-May-08 3402-1001-08 III-A Angeles 152 1,400.00
8-Aug-08 3402-1001-08 III-A Angeles 152 1,400.00 2,800.00

31-Jan-08 3402-1001-08 III-A Apalit 342 600.00
11-Jul-08 3402-1001-08 III-A Apalit 342 600.00
8-Aug-08 3402-1001-08 III-A Apalit 342 600.00 1,800.00

23-Jan-08 0052-1281-37 III-A Balagtas 130 771.08
23-Jan-08 3402-1010-07 III-A Balagtas 130 700.00
29-Feb-08 0052-1281-37 III-A Balagtas 130 771.08
29-Feb-08 3402-1010-07 III-A Balagtas 130 100.00
31-Mar-08 0052-1281-37 III-A Balagtas 130 771.08
31-Mar-08 3402-1010-07 III-A Balagtas 130 100.00
5-May-08 0052-1281-37 III-A Balagtas 130 771.08
5-May-08 3402-1010-07 III-A Balagtas 130 700.00
30-May-08 0052-1281-37 III-A Balagtas 130 771.08
30-May-08 3402-1010-07 III-A Balagtas 130 100.00
4-Jul-08 3402-1010-07 III-A Balagtas 130 100.00
30-Jul-08 3402-1010-07 III-A Balagtas 130 700.00
29-Aug-08 3402-1010-07 III-A Balagtas 130 100.00
30-Sep-08 3402-1024-02 III-A Balagtas 130 100.00 6,555.40

29-Jan-08 3402-1010-07 III-A Balanga 44 900.00
29-Apr-08 3402-1010-07 III-A Balanga 44 900.00
29-Jul-08 3402-1010-07 III-A Balanga 44 900.00 2,700.00

31-Jan-08 3402-1010-07 III-A Baliuag 10 800.00
29-Apr-08 3402-1010-07 III-A Baliuag 10 800.00
30-Jul-08 3402-1010-07 III-A Baliuag 10 700.00 2,300.00

31-Jan-08 3402-1001-08 III-A Clark 158 600.00
12-May-08 3402-1001-08 III-A Clark 158 600.00
13-Aug-08 3402-1001-08 III-A Clark 158 600.00 1,800.00

30-Jan-08 3402-1001-08 III-A Dau 197 600.00
9-May-08 3402-1001-08 III-A Dau 197 600.00
12-Aug-08 3402-1001-08 III-A Dau 197 700.00 1,900.00

29-Jan-08 3402-1001-08 III-A Dinalupihan 263 718.36
29-Jan-08 3402-1010-07 III-A Dinalupihan 263 300.00
29-Jan-08 3402-1010-07 III-A Dinalupihan 263 900.00
29-Jan-08 3402-1010-07 III-A Dinalupihan 263 1,100.00
27-Feb-08 3402-1001-08 III-A Dinalupihan 263 718.36
27-Mar-08 3402-1001-08 III-A Dinalupihan 263 718.36
28-Apr-08 3402-1001-08 III-A Dinalupihan 263 22.26
28-Apr-08 3402-1010-07 III-A Dinalupihan 263 300.00
28-Apr-08 3402-1010-07 III-A Dinalupihan 263 900.00
28-Apr-08 3402-1010-07 III-A Dinalupihan 263 1,100.00
29-Jul-08 3402-1010-07 III-A Dinalupihan 263 300.00
29-Jul-08 3402-1010-07 III-A Dinalupihan 263 900.00
29-Jul-08 3402-1010-07 III-A Dinalupihan 263 1,100.00 9,077.34

29-Jan-08 3402-1010-07 III-A Iba 112 800.00
28-Apr-08 3402-1010-07 III-A Iba 112 800.00
30-Jul-08 3402-1010-07 III-A Iba 112 800.00 2,400.00

30-Jan-08 3402-1010-07 III-A Malolos 279 500.00
30-Jan-08 3402-1010-07 III-A Malolos 279 1,200.00
30-Jan-08 3402-1010-07 III-A Malolos 279 1,500.00
29-Apr-08 3402-1010-07 III-A Malolos 279 3,300.00
30-Jul-08 3402-1010-07 III-A Malolos 279 3,300.00 9,800.00

30-Jan-08 3402-1010-07 III-A Malolos Plaza 53 700.00
30-Apr-08 3402-1010-07 III-A Malolos Plaza 53 700.00
30-Jul-08 3402-1010-07 III-A Malolos Plaza 53 700.00 2,100.00

29-Jan-08 3402-1010-07 III-A Mariveles 215 600.00
28-Apr-08 3402-1010-07 III-A Mariveles 215 600.00
29-Jul-08 3402-1010-07 III-A Mariveles 215 600.00 1,800.00

31-Jan-08 3402-1010-07 III-A Meycauayan 162 700.00
5-May-08 3402-1010-07 III-A Meycauayan 162 700.00
4-Jul-08 3402-1010-07 III-A Meycauayan 162 771.08
30-Jul-08 3402-1010-07 III-A Meycauayan 162 700.00
30-Jul-08 3402-1010-07 III-A Meycauayan 162 771.08
29-Aug-08 3402-1010-07 III-A Meycauayan 162 700.00
29-Aug-08 3402-1010-07 III-A Meycauayan 162 771.08
29-Aug-08 3402-1010-07 III-A Meycauayan 162 771.08
10-Sep-08 3402-1010-07 III-A Meycauayan 162 600.00
30-Sep-08 3402-1024-02 III-A Meycauayan 162 771.08 7,255.40

29-Jan-08 3402-1010-07 III-A Olongapo City 38 1,400.00
28-Apr-08 3402-1010-07 III-A Olongapo City 38 1,400.00
30-Jul-08 3402-1010-07 III-A Olongapo City 38 1,400.00 4,200.00

23-Jan-08 3402-1001-08 III-A San Fdo. Pamp. 8 868.86
30-Jan-08 3402-1001-08 III-A San Fdo. Pamp. 8 11.15
30-Jan-08 3402-1001-08 III-A San Fdo. Pamp. 8 6,800.00
9-May-08 3402-1001-08 III-A San Fdo. Pamp. 8 6,700.00
8-Aug-08 3402-1001-08 III-A San Fdo. Pamp. 8 6,600.00 20,980.01

31-Jan-08 3402-1001-08 III-A SJ Del Monte 346 1,916.67
31-Jan-08 3402-1010-07 III-A SJ Del Monte 346 600.00
29-Feb-08 3402-1001-08 III-A SJ Del Monte 346 1,916.67
31-Mar-08 0052-1281-37 III-A SJ Del Monte 346 915.75
31-Mar-08 0052-1281-37 III-A SJ Del Monte 346 915.75
30-Apr-08 0052-1281-37 III-A SJ Del Monte 346 915.75
30-Apr-08 3402-1010-07 III-A SJ Del Monte 346 600.00
2-Jun-08 0052-1281-37 III-A SJ Del Monte 346 915.75
7-Jul-08 0052-1281-37 III-A SJ Del Monte 346 915.75
31-Jul-08 3402-1010-07 III-A SJ Del Monte 346 600.00
31-Jul-08 3402-1010-07 III-A SJ Del Monte 346 915.75
29-Aug-08 3402-1010-07 III-A SJ Del Monte 346 600.00
29-Aug-08 3402-1010-07 III-A SJ Del Monte 346 915.75 12,643.59

30-Jan-08 3402-1010-07 III-A Sta. Maria 188 600.00
29-Apr-08 3402-1010-07 III-A Sta. Maria 188 600.00
31-Jul-08 3402-1010-07 III-A Sta. Maria 188 700.00 1,900.00

29-Jan-08 3402-1010-07 III-A Subic 157 1,000.00
28-Apr-08 3402-1010-07 III-A Subic 157 1,000.00
30-Jul-08 3402-1010-07 III-A Subic 157 1,000.00 3,000.00
TOTAL 95,011.74

LPC
Admin

Number of posts : 47
Registration date : 2008-12-26

https://lbpeamain.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum