LBPEA MAIN FORUMS
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» LBPEA SURVEY
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptyThu Aug 19, 2010 4:52 pm by walalang

» Having Good news to know shipping outside USA
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptyTue Feb 23, 2010 2:50 pm by Mangerpola

» The LONGEST WAY IS A SHORT CUT
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptyTue Feb 09, 2010 4:57 pm by Bonzenti

» DESIDERATA
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptyFri Dec 18, 2009 4:54 pm by Bonzenti

» KNOW YOUR PEOPLE BEFORE PLACING THEM
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptyFri Dec 18, 2009 4:45 pm by Bonzenti

» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptyFri Dec 18, 2009 4:17 pm by Bonzenti

» Government Service Insurance System (GSIS)
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptyTue Jan 20, 2009 11:06 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VII
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptyWed Jan 14, 2009 10:37 am by neilbohollc

» Remittance / Payments (Jan-Sept 2008) - Region II
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptyTue Jan 13, 2009 5:20 pm by antonio p. cepeda jr.

» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySun Jan 11, 2009 5:41 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XII
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySat Jan 10, 2009 7:30 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XI
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySat Jan 10, 2009 7:26 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region X
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySat Jan 10, 2009 7:22 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VIII
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySat Jan 10, 2009 7:18 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VI
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySat Jan 10, 2009 7:09 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region V
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySat Jan 10, 2009 7:05 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySat Jan 10, 2009 6:59 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySat Jan 10, 2009 6:54 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySat Jan 10, 2009 6:49 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
Remittance / Payments  (Jan-Sept 2008) - Region NCR-E EmptySat Jan 10, 2009 6:43 pm by LPC

Search
 
 

Display results as :
 


Rechercher Advanced Search


Remittance / Payments (Jan-Sept 2008) - Region NCR-E

Go down

Remittance / Payments  (Jan-Sept 2008) - Region NCR-E Empty Remittance / Payments (Jan-Sept 2008) - Region NCR-E

Post  LPC Sat Jan 10, 2009 6:59 pm

Regional Governor, Officers, Members
LBPEA

To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.

LBPEA Main summary of application of your payments (P170,008.360 as follows:
Members Dues____P34,800.00
ALP Payments_____P0.00
Insurance payments____P23,062.23
Sundry Credits_______P34,800.00
Payment which could not be identified as to its application is lodged to Sundry.

We hope to receive feedback from those concerned officers/members as soon as possible.

Thank you very much.

LPC


Date Acct No. Reg. Branch Orig Br. Amount Total

31-Jan-08 3402-1010-07 NCR-E Camp Aguinaldo 167 1,775.75
3-Mar-08 3402-1010-07 NCR-E Camp Aguinaldo 167 1,075.75
28-Mar-08 3402-1010-07 NCR-E Camp Aguinaldo 167 1,075.75
29-Apr-08 3402-1010-07 NCR-E Camp Aguinaldo 167 1,675.75
2-May-08 3402-1001-08 NCR-E Camp Aguinaldo 167 1,916.67
30-May-08 3402-1010-07 NCR-E Camp Aguinaldo 167 1,075.75
27-Jun-08 3402-1010-07 NCR-E Camp Aguinaldo 167 1,075.75
30-Jul-08 3402-1010-07 NCR-E Camp Aguinaldo 167 1,775.75
29-Aug-08 3402-1010-07 NCR-E Camp Aguinaldo 167 1,075.75
30-Sep-08 3402-1024-02 NCR-E Camp Aguinaldo 167 1,075.75 13,598.42

31-Jan-08 3402-1010-07 NCR-E Camp Crame 186 3,738.50
3-Mar-08 3402-1010-07 NCR-E Camp Crame 186 2,438.50
31-Mar-08 3402-1010-07 NCR-E Camp Crame 186 2,438.50
29-Apr-08 3402-1010-07 NCR-E Camp Crame 186 1,826.75
30-May-08 3402-1010-07 NCR-E Camp Crame 186 526.75
30-Jun-08 3402-1010-07 NCR-E Camp Crame 186 526.75
30-Jul-08 3402-1010-07 NCR-E Camp Crame 186 2,026.75
29-Aug-08 3402-1010-07 NCR-E Camp Crame 186 526.75
29-Sep-08 3402-1024-02 NCR-E Camp Crame 186 526.75 14,576.00

30-Jan-08 3402-1010-07 NCR-E DOTC 313 600.00
30-Apr-08 3402-1010-07 NCR-E DOTC 313 600.00
1-Aug-08 3402-1010-07 NCR-E DOTC 313 700.00 1,900.00

31-Jan-08 3402-1001-08 NCR-E Edsa Greenhills 55 1,500.00
6-May-08 3402-1001-08 NCR-E Edsa Greenhills 55 1,500.00
30-Jul-08 3402-1010-07 NCR-E Edsa Greenhills 55 1,500.00 4,500.00

30-Jan-08 3402-1010-07 NCR-E Kapasigan 164 1,263.61
30-Jan-08 3402-1010-07 NCR-E Kapasigan 164 1,800.00
28-Feb-08 3402-1010-07 NCR-E Kapasigan 164 1,263.61
28-Mar-08 3402-1010-07 NCR-E Kapasigan 164 1,263.61
30-Apr-08 3402-1010-07 NCR-E Kapasigan 164 1,263.61
30-Apr-08 3402-1010-07 NCR-E Kapasigan 164 1,800.00
30-May-08 3402-1010-07 NCR-E Kapasigan 164 558.75
30-Jun-08 3402-1010-07 NCR-E Kapasigan 164 1,263.61
31-Jul-08 3402-1010-07 NCR-E Kapasigan 164 1,263.61
31-Jul-08 3402-1010-07 NCR-E Kapasigan 164 1,700.00
29-Aug-08 3402-1010-07 NCR-E Kapasigan 164 1,263.61
30-Sep-08 3402-1010-07 NCR-E Kapasigan 164 1,263.61 15,967.63

31-Jan-08 3402-1010-07 NCR-E Marcos Hi-way 49 800.00
28-Feb-08 3402-1001-08 NCR-E Marcos Hi-way 49 1,600.00
30-Apr-08 3402-1010-07 NCR-E Marcos Hi-way 49 700.00
30-May-08 3402-1001-08 NCR-E Marcos Hi-way 49 1,150.00
31-Jul-08 3402-1010-07 NCR-E Marcos Hi-way 49 700.00
8-Sep-08 3402-1001-08 NCR-E Marcos Hi-way 49 1,150.00
9-Sep-08 3402-1001-08 NCR-E Marcos Hi-way 49 15,000.00 21,100.00

2-Jan-08 3402-1010-07 NCR-E Marikina 272 511.11
31-Jan-08 3402-1010-07 NCR-E Marikina 272 1,211.11
29-Feb-08 3402-1010-07 NCR-E Marikina 272 511.11
31-Mar-08 3402-1010-07 NCR-E Marikina 272 511.11
30-Apr-08 3402-1010-07 NCR-E Marikina 272 1,211.11
2-Jun-08 3402-1010-07 NCR-E Marikina 272 511.11
30-Jun-08 3402-1010-07 NCR-E Marikina 272 511.11
31-Jul-08 3402-1010-07 NCR-E Marikina 272 1,211.11
1-Sep-08 3402-1010-07 NCR-E Marikina 272 511.11
30-Sep-08 3402-1024-02 NCR-E Marikina 272 511.11 7,211.10

31-Jan-08 3402-1001-08 NCR-E Pasig Capitol 67 1,832.94
12-Feb-08 3402-1001-08 NCR-E Pasig Capitol 67 1,832.94
12-Feb-08 3402-1010-07 NCR-E Pasig Capitol 67 2,400.00
29-Feb-08 3402-1001-08 NCR-E Pasig Capitol 67 1,832.94
28-Mar-08 3402-1001-08 NCR-E Pasig Capitol 67 1,832.94
29-Apr-08 3402-1001-08 NCR-E Pasig Capitol 67 3,744.69
29-Apr-08 3402-1010-07 NCR-E Pasig Capitol 67 2,600.00
30-May-08 3402-1001-08 NCR-E Pasig Capitol 67 4,378.44
30-Jun-08 3402-1001-08 NCR-E Pasig Capitol 67 4,378.44
31-Jul-08 3402-1001-08 NCR-E Pasig Capitol 67 4,378.44
31-Jul-08 3402-1010-07 NCR-E Pasig Capitol 67 2,700.00
29-Aug-08 3402-1001-08 NCR-E Pasig Capitol 67 4,378.44 36,290.21

2-Jan-08 3402-1001-08 NCR-E San Juan 292 4,836.50
30-Jan-08 3402-1001-08 NCR-E San Juan 292 4,836.50
30-Jan-08 3402-1010-07 NCR-E San Juan 292 800.00
3-Mar-08 3402-1001-08 NCR-E San Juan 292 4,836.50
1-Apr-08 3402-1001-08 NCR-E San Juan 292 4,836.50
5-May-08 3402-1001-08 NCR-E San Juan 292 4,836.50
5-May-08 3402-1010-07 NCR-E San Juan 292 800.00
2-Jun-08 3402-1001-08 NCR-E San Juan 292 4,836.50
9-Jul-08 3402-1001-08 NCR-E San Juan 292 4,836.50
1-Aug-08 3402-1001-08 NCR-E San Juan 292 4,836.50
1-Aug-08 3402-1010-07 NCR-E San Juan 292 800.00
29-Aug-08 3402-1001-08 NCR-E San Juan 292 4,836.50
30-Sep-08 3402-1001-08 NCR-E San Juan 292 4,836.50 50,765.00

30-Jan-08 3402-1010-07 NCR-E Shaw Blvd. 56 1,400.00
2-May-08 3402-1010-07 NCR-E Shaw Blvd. 56 1,400.00
31-Jul-08 3402-1010-07 NCR-E Shaw Blvd. 56 1,300.00 4,100.00
TOTAL 170,008.36

LPC
Admin

Number of posts : 47
Registration date : 2008-12-26

https://lbpeamain.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum