LBPEA MAIN FORUMS
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» LBPEA SURVEY
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptyThu Aug 19, 2010 4:52 pm by walalang

» Having Good news to know shipping outside USA
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptyTue Feb 23, 2010 2:50 pm by Mangerpola

» The LONGEST WAY IS A SHORT CUT
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptyTue Feb 09, 2010 4:57 pm by Bonzenti

» DESIDERATA
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptyFri Dec 18, 2009 4:54 pm by Bonzenti

» KNOW YOUR PEOPLE BEFORE PLACING THEM
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptyFri Dec 18, 2009 4:45 pm by Bonzenti

» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptyFri Dec 18, 2009 4:17 pm by Bonzenti

» Government Service Insurance System (GSIS)
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptyTue Jan 20, 2009 11:06 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VII
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptyWed Jan 14, 2009 10:37 am by neilbohollc

» Remittance / Payments (Jan-Sept 2008) - Region II
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptyTue Jan 13, 2009 5:20 pm by antonio p. cepeda jr.

» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySun Jan 11, 2009 5:41 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XII
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySat Jan 10, 2009 7:30 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XI
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySat Jan 10, 2009 7:26 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region X
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySat Jan 10, 2009 7:22 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VIII
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySat Jan 10, 2009 7:18 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VI
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySat Jan 10, 2009 7:09 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region V
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySat Jan 10, 2009 7:05 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySat Jan 10, 2009 6:59 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySat Jan 10, 2009 6:54 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySat Jan 10, 2009 6:49 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
Remittance / Payments  (Jan-Sept 2008) - Region VII EmptySat Jan 10, 2009 6:43 pm by LPC

Search
 
 

Display results as :
 


Rechercher Advanced Search


Remittance / Payments (Jan-Sept 2008) - Region VII

2 posters

Go down

Remittance / Payments  (Jan-Sept 2008) - Region VII Empty Remittance / Payments (Jan-Sept 2008) - Region VII

Post  LPC Sat Jan 10, 2009 7:14 pm

Regional Governor, Officers, Members
LBPEA

To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.

LBPEA Main summary of application of your payments (P268,101.38) as follows:
Members Dues____P53,100.00
ALP Payments_____P0.00
Insurance payments____P10,746.45
Sundry Credits_______P204,254.93
Payment which could not be identified as to its application is lodged to Sundry.

We hope to receive feedback from those concerned officers/members as soon as possible.

Thank you very much.

LPC

Date Acct No. Reg. Branch Orig Br. Amount Total

29-Jan-08 0052-1281-37 VII Bais 258 700.00
28-Apr-08 0052-1281-37 VII Bais 258 700.00
28-May-08 3402-1001-08 VII Bais 258 508.33
26-Jun-08 3402-1001-08 VII Bais 258 508.33
29-Jul-08 0052-1281-37 VII Bais 258 508.33
29-Jul-08 0052-1281-37 VII Bais 258 700.00
28-Aug-08 0052-1281-37 VII Bais 258 508.33
26-Sep-08 3402-1024-02 VII Bais 258 508.33 4,641.65

31-Jan-08 0052-1281-37 VII Banilad EO 240 1,340.08
3-Mar-08 0052-1281-37 VII Banilad EO 240 1,140.08
31-Mar-08 0052-1281-37 VII Banilad EO 240 1,140.08
29-Apr-08 0052-1281-37 VII Banilad EO 240 1,440.08
29-May-08 0052-1281-37 VII Banilad EO 240 1,140.08
26-Jun-08 0052-1281-37 VII Banilad EO 240 1,140.08
30-Jul-08 0052-1281-37 VII Banilad EO 240 1,440.08
29-Aug-08 0052-1281-37 VII Banilad EO 240 1,140.08
30-Sep-08 3402-1024-02 VII Banilad EO 240 1,140.08 11,060.72

29-Jan-08 3402-1010-07 VII Bayawan 118 500.00
28-Apr-08 3402-1010-07 VII Bayawan 118 500.00
29-Jul-08 0052-1281-37 VII Bayawan 118 500.00 1,500.00

2-Jan-08 0052-1281-37 VII Carcar 350 2,455.16
30-Jan-08 0052-1281-37 VII Carcar 350 2,955.16
29-Feb-08 0052-1281-37 VII Carcar 350 2,455.16
31-Mar-08 0052-1281-37 VII Carcar 350 2,455.16
30-Apr-08 0052-1281-37 VII Carcar 350 2,955.16
29-May-08 0052-1281-37 VII Carcar 350 2,455.16
27-Jun-08 0052-1281-37 VII Carcar 350 2,455.16
31-Jul-08 0052-1281-37 VII Carcar 350 2,955.16
29-Aug-08 0052-1281-37 VII Carcar 350 2,455.16
30-Sep-08 3402-1024-02 VII Carcar 350 2,455.16 26,051.60

4-Jan-08 0052-1281-37 VII Cebu (O) Blvd. 14 15,738.77
18-Feb-08 0052-1281-37 VII Cebu (O) Blvd. 14 25,738.77
19-Mar-08 0052-1281-37 VII Cebu (O) Blvd. 14 15,791.65
4-Apr-08 0052-1281-37 VII Cebu (O) Blvd. 14 16,047.10
2-May-08 3402-1001-08 VII Cebu (O) Blvd. 14 600.00
16-May-08 0052-1281-37 VII Cebu (O) Blvd. 14 25,847.10
29-Aug-08 0052-1281-37 VII Cebu (O) Blvd. 14 24,597.02
29-Aug-08 0052-1281-37 VII Cebu (O) Blvd. 14 14,897.02
30-Sep-08 3402-1024-02 VII Cebu (O) Blvd. 14 14,897.02 154,154.45

31-Jan-08 0052-1281-37 VII Cebu (P) Ind. 145 3,138.74
28-Feb-08 0052-1281-37 VII Cebu (P) Ind. 145 1,638.74
28-Mar-08 0052-1281-37 VII Cebu (P) Ind. 145 1,638.74
29-Apr-08 0052-1281-37 VII Cebu (P) Ind. 145 3,138.74
29-May-08 0052-1281-37 VII Cebu (P) Ind. 145 1,638.74
27-Jun-08 0052-1281-37 VII Cebu (P) Ind. 145 1,638.74
30-Jul-08 0052-1281-37 VII Cebu (P) Ind. 145 3,138.74
29-Aug-08 0052-1281-37 VII Cebu (P) Ind. 145 1,638.74
30-Sep-08 3402-1024-02 VII Cebu (P) Ind. 145 1,638.74 19,248.66

31-Jan-08 0052-1281-37 VII Cebu Bogo 93 700.00
30-Apr-08 0052-1281-37 VII Cebu Bogo 93 700.00
30-Jul-08 0052-1281-37 VII Cebu Bogo 93 700.00 2,100.00

31-Jan-08 0052-1281-37 VII Cebu Capitol 317 900.00
29-Apr-08 0052-1281-37 VII Cebu Capitol 317 900.00
26-Jun-08 0052-1281-37 VII Cebu Capitol 317 1,150.08
30-Jul-08 0052-1281-37 VII Cebu Capitol 317 2,150.08
29-Aug-08 0052-1281-37 VII Cebu Capitol 317 1,150.08
30-Sep-08 3402-1024-02 VII Cebu Capitol 317 1,150.08 7,400.32

1-Feb-08 0052-1281-37 VII Cebu Danao 249 700.00
29-Apr-08 0052-1281-37 VII Cebu Danao 249 600.00
31-Jul-08 0052-1281-37 VII Cebu Danao 249 800.00 2,100.00

30-Jan-08 0052-1281-37 VII Cebu Lapu Lapu 135 1,600.00
29-Apr-08 0052-1281-37 VII Cebu Lapu Lapu 135 1,500.00
30-Jul-08 0052-1281-37 VII Cebu Lapu Lapu 135 1,600.00 4,700.00

31-Jan-08 0052-1281-37 VII Cebu Lapu2 EO 243 300.00
30-Apr-08 0052-1281-37 VII Cebu Lapu2 EO 243 300.00
30-Jul-08 0052-1281-37 VII Cebu Lapu2 EO 243 400.00 1,000.00

23-Jan-08 0052-1281-37 VII Cebu Mand. EO 293 400.00
28-Apr-08 0052-1281-37 VII Cebu Mand. EO 293 400.00
17-Jul-08 0052-1281-37 VII Cebu Mand. EO 293 400.00 1,200.00

21-Jan-08 0052-1281-37 VII Cebu Mandaue 133 1,000.00
28-Apr-08 0052-1281-37 VII Cebu Mandaue 133 1,000.00
23-Jul-08 0052-1281-37 VII Cebu Mandaue 133 1,000.00 3,000.00

29-Jan-08 0052-1281-37 VII Dumaguete 29 3,800.00
29-Jan-08 3402-1001-08 VII Dumaguete 29 508.33
27-Feb-08 3402-1001-08 VII Dumaguete 29 508.33
27-Mar-08 3402-1001-08 VII Dumaguete 29 508.33
28-Apr-08 0052-1281-37 VII Dumaguete 29 3,800.00
28-Apr-08 3402-1001-08 VII Dumaguete 29 508.33
29-Jul-08 0052-1281-37 VII Dumaguete 29 3,800.00 13,433.32

29-Jan-08 3402-1001-08 VII Guihulngan 91 700.00
28-Apr-08 3402-1001-08 VII Guihulngan 91 700.00
29-Jul-08 3402-1001-08 VII Guihulngan 91 700.00 2,100.00

29-Jan-08 0052-1281-37 VII Siquijor 191 600.00
28-Apr-08 0052-1281-37 VII Siquijor 191 600.00
29-Jul-08 0052-1281-37 VII Siquijor 191 600.00
15-Sep-08 3402-1024-02 VII Siquijor 191 600.00 2,400.00

31-Jan-08 3402-1001-08 VII Tagbilaran 61 2,800.00
4-Mar-08 0052-1281-37 VII Tagbilaran 61 1,310.66
29-Apr-08 3402-1001-08 VII Tagbilaran 61 2,900.00
18-Jun-08 3402-1001-08 VII Tagbilaran 61 100.00
29-Jul-08 3402-1001-08 VII Tagbilaran 61 3,000.00 10,110.66

31-Jan-08 3402-1001-08 VII Talibon 223 600.00
30-Apr-08 3402-1001-08 VII Talibon 223 600.00
29-Jul-08 3402-1001-08 VII Talibon 223 700.00 1,900.00
TOTAL 268,101.38

LPC
Admin

Number of posts : 47
Registration date : 2008-12-26

https://lbpeamain.forumotion.com

Back to top Go down

Remittance / Payments  (Jan-Sept 2008) - Region VII Empty RECONCILIZATION OF LBPEA PAYMENT

Post  neilbohollc Wed Jan 14, 2009 10:37 am

MEMO TO : LPC

As requested please identify the following payments which were classified as sundry to wit:

31-Jan-08 3402-1001-08 VII Tagbilaran 61 2,800.00 - Members Dues
4-Mat-08 0052-1281-37 VII Tagbilaran 61 1,310.66 - Dumaguete
29-Apr-08 3402-1001-08 VII Tagbilaran 61 2,900.00 - Members Dues
18-Jun-08 3402-1001-08 VII Tagbilaran 61 100.00 - Members Dues
29-Jul-08 3402-1001-08 VII Tagbilaran 61 3,000.00 - Members Dues

31-Jan-08 3402-1001-08 VII Talibon 223 600.00 - Members Dues
30-Apr-08 3402-1001-08 VII Talibon 223 600.00 - Members Dues
29-Jul-08 3402-1001-08 VII Talibon 223 700.00 - Members Dues

Advised us of any feedback and thank you for giving us opportunity to help our organization.

neilbohollc

Number of posts : 2
Registration date : 2009-01-08

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum